| Match preview: Almancilense - Lusitano VRSA | Campeonato de Portugal |
|
|
|
| Almancilense | vs | Lusitano VRSA |
Match details
| Match Date: Sunday, 04. December 2016 | ||
| Match Time: 15:00 h | ||
Head-to-head
| Almancilense | Stats | Lusitano VRSA |
|---|---|---|
| 45,97% | Chances | 54,04% |
| 6 | Current rank | 3 |
| 10 | Matches | 10 |
| 4/1/5 | W/D/L (Total) | 5/2/3 |
| 2/1/3 | W/D/L (Home) | 4/1/1 |
| 2/0/2 | W/D/L (Away) | 1/1/2 |
| 13 | Points | 17 |
| 18 : 15 | Goals | 18 : 16 |
| 3 | Difference | 2 |
| Almancilense - Sp. Viana 3:0 | Highest won home | Lusitano VRSA - Armacenenses 2:0 |
| Almancilense - Pinhalnovense 1:2 | Highest loss home | Lusitano VRSA - Farense 0:3 |
| Armacenenses - Almancilense 1:3 | Highest won away | Pinhalnovense - Lusitano VRSA 2:5 |
| Moura - Almancilense 1:0 | Highest loss away | Louletano - Lusitano VRSA 4:2 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 2.93.238.6fe2ad7 ::






























